Withdrawal & Profit Planner
How much to cash out each week so your profit is really yours — while the account still grows.
1. Your account
Starting balance
$
Realistic weekly growth
Be honest here. 10–15% a week is already excellent and most weeks won't look like the average.%
Plan length
wk
2. Your withdrawal rule
Withdraw this share of each week's profit
The sweet spot for most traders.%
Skip withdrawals smaller than
Most platforms have a minimum payout — tiny withdrawals just roll over to next week.$
Money already secured
The green line is cash in your bank — it can never be lost on a trade. The dim line is what's still sitting in the account, at risk.
$1,643
$-122
Week 1Week 26
Withdrawn (safe)
$684.26
In your bank account
Still in the account
$1,521.66
At risk
Total worth
$2,205.92
After 26 weeks
Playing risk-free from
Week 15 (~3.5 mo)
Deposit fully recovered
You get your deposit back
At this pace you've pulled out your full $200 deposit by week 15 and doubled it by week 21. From that point everything left in the account is profit — a losing streak costs you gains, not your own money.
The cost of taking money out
If you never withdrew
$3,808.01
All of it still at risk
Difference
-$1,602.1
Your plan vs pure compounding
Pure compounding always looks bigger on paper — but only if you never have a bad month, and you never actually spend a cent. Withdrawing turns a screen number into real money.
Week by week
| Wk | Profit | Withdraw | Secured | Balance |
|---|---|---|---|---|
| 1 | $24 | — | $0 | $224 |
| 2 | $26.88 | — | $0 | $250.88 |
| 3 | $30.11 | $10.54 | $10.54 | $270.45 |
| 4 | $32.45 | $11.36 | $21.9 | $291.54 |
| 5 | $34.99 | $12.24 | $34.14 | $314.28 |
| 6 | $37.71 | $13.2 | $47.34 | $338.8 |
| 7 | $40.66 | $14.23 | $61.57 | $365.22 |
| 8 | $43.83 | $15.34 | $76.91 | $393.71 |
| 9 | $47.25 | $16.54 | $93.45 | $424.42 |
| 10 | $50.93 | $17.83 | $111.27 | $457.53 |
| 11 | $54.9 | $19.22 | $130.49 | $493.21 |
| 12 | $59.19 | $20.71 | $151.2 | $531.68 |
| 13 | $63.8 | $22.33 | $173.53 | $573.16 |
| 14 | $68.78 | $24.07 | $197.61 | $617.86 |
| 15 | $74.14 | $25.95 | $223.56 | $666.05 |
| 16 | $79.93 | $27.97 | $251.53 | $718.01 |
| 17 | $86.16 | $30.16 | $281.69 | $774.01 |
| 18 | $92.88 | $32.51 | $314.19 | $834.38 |
| 19 | $100.13 | $35.04 | $349.24 | $899.47 |
| 20 | $107.94 | $37.78 | $387.02 | $969.62 |
| 21 | $116.35 | $40.72 | $427.74 | $1,045.26 |
| 22 | $125.43 | $43.9 | $471.64 | $1,126.79 |
| 23 | $135.21 | $47.32 | $518.97 | $1,214.67 |
| 24 | $145.76 | $51.02 | $569.98 | $1,309.42 |
| 25 | $157.13 | $55 | $624.98 | $1,411.55 |
| 26 | $169.39 | $59.29 | $684.26 | $1,521.66 |
Rule of thumb
Withdraw on the same day every week, before you place a single trade. Traders who wait until they "feel ahead" almost never withdraw at all.